Windows File Systems
Four primary Windows File System:
- NTFS (most common)
- FAT32
- exFAT
- REFS
Here is a chart that may help you make sense of the volume and file size limitations referenced in the video:
Decimal Based Storage Units
| Storage Unit | Value | Bytes |
|---|---|---|
| Byte (B) | 1 | 1 |
| Kilobyte (KB) | 10^3 | 1,000 |
| Megabyte (MB) | 10^6 | 1,000,000 |
| Gigabyte (GB) | 10^9 | 1,000,000,000 |
| Terabyte (TB) | 10^12 | 1,000,000,000,000 |
| Petabyte (PB) | 10^15 | 1,000,000,000,000,000 |
| Exabyte (EB) | 10^18 | 1,000,000,000,000,000,000 |
| Zettabyte (ZB) | 10^21 | 1,000,000,000,000,000,000,000 |
| Yottabyte (YB) | 10^24 | 1,000,000,000,000,000,000,000,000 |
| Brontobyte (BB) | 10^27 | 1,000,000,000,000,000,000,000,000,000 |
| GeopByte (GpB) | 10^30 | 1,000,000,000,000,000,000,000,000,000,000 |
Binary Based Storage Units
| Notation | Symbol | Value | Bytes |
|---|---|---|---|
| 1 kibibyte | 1 KiB | 2^10 | 1,024 |
| 1 mebibyte | 1 MiB | 2^20 | 1,048,576 |
| 1 gebibyte | 1 GiB | 2^30 | 1,073,741,824 |
| 1 tebibyte | 1 TiB | 2^40 | 1,099,511,627,776 |
| 1 pebibyte | 1 PiB | 2^50 | 1,125,899,906,842,62 |
| 1 exbibyte | 1 EiB | 2^60 | 1,152,921,504,606,840,000 |
| 1 zebibyte | 1 ZiB | 2^70 | 1,180,591,620,717,410,000,000 |
| 1 yobibyte | 1 YiB | 2^80 | 1,208,925,819,614,620,000,000,000 |
Windows File Systems
In this lecture, you are going to learn about Windows Server File Systems.

Now, a File System is something that you are going to create when you create a Windows Volume.
File Systems allow you to store data on your Hard Drive.
With Windows there are four primary File Systems that we are going to be working with:
First, there’s NTFS (New Technology File System). This is the most common you will be working with. When you are creating File Systems you most likely want to use NTFS. If you don’t remember anything about this lecture, just remember, when making a F…
No comments yet. Add the first comment to start the discussion.